EAST OHIO GAS - CHIPPEWA STATION

0285000366 B001

related emission points: B002 , B003 , B004 , Z018

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20300201 30.0 2.17 970.0 675.0 10000.VOC 0.19 4258
20300201 30.0 2.17 970.0 675.0 10000.SO2 0.00 4258
20300201 30.0 2.17 970.0 675.0 10000.PM 0.02 4258
20300201 30.0 2.17 970.0 675.0 10000.PM2.5 0.00 4258
20300201 30.0 2.17 970.0 675.0 10000.OC 0.19 4258
20300201 30.0 2.17 970.0 675.0 10000.COX 0.98 4258
20300201 30.0 2.17 970.0 675.0 10000.NH3 0.00 4258
20300201 30.0 2.17 970.0 675.0 10000.NOX 176.0 4258
20300201 30.0 2.17 970.0 675.0 10000.PM10 0.02 4258


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt